<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humor at Work &#187; The Hump Day Humor-Gram</title>
	<atom:link href="http://www.mikekerr.com/category/the-hump-day-humor-gram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikekerr.com</link>
	<description>The Way Work Ought to Be!</description>
	<lastBuildDate>Wed, 23 Jun 2010 14:13:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Break This Summer BEFORE You Break!</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/2473/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/2473/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:20 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2473</guid>
		<description><![CDATA[Breaking Up is Sometimes Too Easy to Do, So Take a Break!
We interrupt our usual format at Humor at Work because it’s time
for our annual summer break. Now a recent survey I came upon
suggests fewer people are taking their vacations than ever before,
which prompts the question, “What’s wrong with these people?”.
So I  want to remind [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/2473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Noisy Workplace Adding to Your Stress?</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/is-a-noisy-workplace-adding-to-your-stress/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/is-a-noisy-workplace-adding-to-your-stress/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:35:51 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>
		<category><![CDATA[cost effective meetings]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2469</guid>
		<description><![CDATA[CAN YOU HEAR ME NOW?
A Globe and Mail newspaper survey found the following workplace noises the most irksome: loud talking (47%); cell phones (16%); co-workers listening to music/playing games (12%); speaker phones(10%). (The noise issue links to a curious trend in Japan where young people are buying &#8220;therapeutic ring tones&#8221;
for their cell phones, which promise [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/is-a-noisy-workplace-adding-to-your-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Inspiring Questions to Create Inspiring Workplaces</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/ask-inspiring-questions-to-create-inspiring-workplaces/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/ask-inspiring-questions-to-create-inspiring-workplaces/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:24:28 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>
		<category><![CDATA[inspiring questions]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2466</guid>
		<description><![CDATA[Before they implement a new idea or change in policy, Atlanta
Refrigeration Service asks the following questions:
- Is it right for our customers?
- Is it right for our employees?
- Is it right for our community?
- Is it right for the environment?
- Is it what we want to be known and remembered for?
- Does it reflect our [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/ask-inspiring-questions-to-create-inspiring-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor at Work: Workplace Spirit Boosted by Humor in the Workplace</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/humor-at-work-workplace-spirit-boosted-by-humor-in-the-workplace/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/humor-at-work-workplace-spirit-boosted-by-humor-in-the-workplace/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:16:43 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>
		<category><![CDATA[workplace spirit]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2458</guid>
		<description><![CDATA[Humor at Work, May 26, 2010		             Issue 353 ==================================================================
How’s Your Spirit Working for You?
One of the definitions of spirit is “the enthusiasm and loyalty
somebody feels through belonging to a group.” Now spirit may seem
like a trite or cliché term to talk about workplace [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/humor-at-work-workplace-spirit-boosted-by-humor-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor at Work: Job Swaps and Rules Diet</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/humor-at-work-job-swaps-and-rules-diet/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/humor-at-work-job-swaps-and-rules-diet/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:26:54 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2444</guid>
		<description><![CDATA[Job Swap to Spark Creative Thinking
Creativity feeds off of making random associations and changing perspectives, which is one reason why the company Bonasource Inc. has each employee spend one week per quarter in a department totally unrelated to their own department. The mini sabbaticals help people stay fresh and keep motivated, and results in a [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/humor-at-work-job-swaps-and-rules-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Awareness: Speaking of Stress at Work</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/stress-awareness-speaking-of-stress-at-work/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/stress-awareness-speaking-of-stress-at-work/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:06:27 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>
		<category><![CDATA[stress awareness month]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2413</guid>
		<description><![CDATA[Speaking of Stress
April is Stress Awareness Month. So how aware are you of the level
of stress for the rest of the members on your team? People often
tend to bottle everything up inside until the cork blows (and
not in a fun, champagne celebration kind of way).Take the time
to sit down with your team and ask a [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/stress-awareness-speaking-of-stress-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor in Talks: Choose Substance Over Style</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/humor-in-talks-choose-substance-over-style/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/humor-in-talks-choose-substance-over-style/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:36:29 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2371</guid>
		<description><![CDATA[Choosing Substance Over Style
We’ve all been to presentations at meetings where it seemed the presenter was more concerned about style over substance. As Yale professor Edward tuft noted, “It seems the fancier the presentation, the less the content.” We need to keep in mind that whether it comes to using PowerPoint, humor, or telling a [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/humor-in-talks-choose-substance-over-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fool&#8217;s Day at Work</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/april-fools-day-at-work/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/april-fools-day-at-work/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:47:44 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2348</guid>
		<description><![CDATA[A Fool’s Paradise?
Thanks for responding to our “Fool’s” survey. Some of the results:
-   50% said pranks are NOT encouraged in their workplace
-   47% are planning a joke this year at work
-   52% reported having pulled a prank with positive results;
3% pulled a prank that did not go over well
-   59% have had a prank pulled [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/april-fools-day-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivate Employees by Turning Work Into Play</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/motivate-employees-by-turning-work-into-play/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/motivate-employees-by-turning-work-into-play/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:27:49 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2345</guid>
		<description><![CDATA[Turn Work to Play, Not Play to Work
According to Daniel Pink, author of “Drive: The Surprising Truth  About What Motivates Us,” we need to be careful that we aren’t unintentionally de-motivating people by overly emphasizing extrinsic motivators such as cash bonuses. Study after study has found that when highly creative tasks become monetized, people’s intrinsic [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/motivate-employees-by-turning-work-into-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Deeds at Work Pay Off in Good Deeds!</title>
		<link>http://www.mikekerr.com/the-hump-day-humor-gram/good-deeds-at-work-pay-off-in-good-deeds/</link>
		<comments>http://www.mikekerr.com/the-hump-day-humor-gram/good-deeds-at-work-pay-off-in-good-deeds/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:53:34 +0000</pubDate>
		<dc:creator>Michael Kerr</dc:creator>
				<category><![CDATA[The Hump Day Humor-Gram]]></category>

		<guid isPermaLink="false">http://www.mikekerr.com/?p=2324</guid>
		<description><![CDATA[Play it Forward? Research Says Good Deeds Are Good, Indeed!
Researchers from the University of California and Harvard
University found that kind acts really are contagious.
When a person receives a gift or favor, they are more likely
to be generous and pass along an even bigger gift to someone
else. The researchers found that one good act was often [...]]]></description>
		<wfw:commentRss>http://www.mikekerr.com/the-hump-day-humor-gram/good-deeds-at-work-pay-off-in-good-deeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
